Dnipro lining plant Ltd. was organized in 2011 for commercialization and development of monolithic crystalline materials and ceramic constructions.
Strategic task of the company is radical cost reduction by using inexpensive heavy – wall monolithic thick walled pipe oxide-ceramic construction for mining.
Trademark: LMT pipes. ©
Lining production is organized on territory one of the iron foundry of «Nicopol ferroalloy plant» witch is the biggest manganese producer in Europe
In “Soviet time” was widespread development with participation of The National Academy of Sciences of Ukraine and leading expert centres for effective use manganese alloy slag in public household.
Since in early post-Soviet era this material base was stagnation. New stage of development was start in 2011 with foundation of our company and common strategy with management of «Nicopol ferroalloy plant». The fulfilment of these projects allow to improve production technology and sales satisfy customer requirements.
On the national business rating Dnipro lining plant Ltd. received official status “Industry leader 2014”, “Industry leader 2015”, “Exporter of Ukraine 2014”
Among Ukraine company’s it takes 6 place of export. 13 place in rating TOP-85 (gold) of Ukraine national rating “Leader Industry 2015“.
After 1 year of intensive use.
After a 1/2 year of use potash pulp.
Type | Outer Ø, mm | Internal Ø, mm | thickness of pipes, mm | Weight, kg/rm |
Pipe LMT 219 | 219 | 139 | 35 | 70 |
Pipe LMT 273 | 273 | 183 | 40 | 90 |
Pipe LMT 325 | 325 | 220 | 45 | 110 |
Pipe LMT 426 | 426 | 314 | 50 | 210 |
Pipe LMT 478 | 478 | 365 | 50 | 240 |
Pipe LMT 530 | 530 | 416 | 50 | 320 |
Pipe LMT 630 | 630 | 514 | 50 | 360 |
Pipe LMT 720 | 720 | 600 | 50 | 450 |
Pipe LMТ 820 | 820 | 700 | 50 | 520 |
Pipe LMT 1020 | 1020 | 900 | 50 | 800 |
Pipe LMT 1220 | 1220 | 1100 | 50 | 900 |
№ | Name | Unit of measure | Index |
1 | Acid resistance, no less than in H 2 SO 4 | % | 96,4 |
2 | Acid resistance, no less than in HCL | % | 89,1 |
3 | Compressive strength | MPa | 500-600 |
4 | Bend strength | MPa | 50-70 |
5 | Elastic modulus | hPa | 350 |
6 | Water absorption, no more than | % | 0,2 |
7 | Ratio, no less than | kg/cm 3 | 2,9 |
8 | Impact strength, no less than | kJ/m 2 | 50 |
9 | Freezing resistance, no less than | cycles | 100 |
10 | Operation temperature (thermal resistance) | °C | 600-900 |
11 | Hardness, no less than | Mohs | 8+ |
12 | Thermal Expansion Coefficient | deg. -1 | 6,3 – 6,8х10 -6 |
13 | Electric resistance | Ohm . cm 2 | 10 14 |
14 | Melting point | °C | 1350 |
15 | Wearability | g/ cm 2 | 0,01-0,02 |
№ | Name | Unit of measure | Index |
1 | Acid resistance, no less than in H 2 SO 4 | % | 96,4 |
2 | Acid resistance, no less than in HCL | % | 89,1 |
3 | Compressive strength | MPa | 500-600 |
4 | Bend strength | MPa | 50-70 |
5 | Elastic modulus | hPa | 350 |
6 | Water absorption, no more than | % | 0,2 |
7 | Ratio, no less than | kg/cm 3 | 2,9 |
8 | Impact strength, no less than | kJ/m 2 | 50 |
9 | Freezing resistance, no less than | cycles | 100 |
10 | Operation temperature (thermal resistance) | °C | 600-900 |
11 | Hardness, no less than | Mohs | 8+ |
12 | Thermal Expansion Coefficient | deg. -1 | 6,3 – 6,8х10 -6 |
13 | Electric resistance | Ohm . cm 2 | 10 14 |
14 | Melting point | °C | 1350 |
15 | Wearability | g/ cm 2 | 0,01-0,02 |
LLC Dnipro Lining Plant
53221, Ukraine, Dnipropetrovsk region,
Nikopol, pr. Trubnikov, 91
Tel: +38 (056) 665-02-12; fax +38 (056) 622-30-15; +38 (067) 261-67-76
E-mail: ooodfz.ua@gmail.com
Dealer for the sale of products in the Russian Federation:
LLC Belgorodtorgsnab
308013, Belgorod, st. Makarenko, 2-g
Tel +7 499 380 7755
UCCI FZE:
Jebel Ali Office No. LB 18, 2203
P.O. Box: 61389, Dubai, United Arab Emirates
+971 50 457 84 03, +971 50 559 37 04
http://uccigroup.com
Authorized representative in Asian countries:
LLC Solidpipe
214006, Russian Federation
Smolensk city, 44А-36 Frunze Str.,
Phone: +7-499-1139467
E-mail: sales@solidpipe.ru